Students Achievements
| Name of students | Examination cleared | 
| Amrita Mondal | SLET | 
| Anupam Sonowal | JAM, 2018 | 
| Avipsha Dasgupta | GATE, 2019 | 
| 
 Bitupon Kr. Deka | CSIR – NET, 2019, 2020 | 
| Jahnabi Gogoi | SLET, 2017 | 
| Jyotima Nath | CSIR-UGC NET, 2020 | 
| Khusboo Pathak | SLET | 
| Nilakshi Talukdar | SLET, 2017 | 
| Nabojit Das | DBT-JRF | 
| Prerna Doley | SLET | 
| Priyakshi Kashyap | GATE, 2020 | 
| Rajesh Dev Sarkar | SLET | 
| Rimjhim Patawary | SLET | 
| Ritutora Saikia | CSIR – NET JRF, 2020 | 
| Sadhana Malakar | SLET | 
| Sagarika Pal | GATE, 2020 | 
| Sairy Das | SLET, 2021 | 
| Sanjeeb Das | SLET | 
| Shubrojyoti Das | GATE, 2017, 2019; CSIR-NET (JRF), 2018; ICAR-NET II, 2018 | 
| Sushmita Choudhury | GATE, 2022 | 
| Sourav Bhattacharjee | SLET, 2021 | 
| Sutashree Nath | GATE, 2022 CSIR – NET, 2022 | 
| Aditi Naha | CSIR – NET JRF, 2022 | 
| Kashyap Das | GATE, 2022 CSIR – NET JRF, 2022 | 
UG 5th Semester students (Botany) of the batch 2020-22 had successfully completed MOOC’s on the topic- “Wildlife Ecology” (NPTEL) offered by IIT Kanpur. The overall pass percentage was 100%. The following 04 (four) students with a consolidated score of 100% have been featured in the top 1% among the successful candidates of the course.
- Nikita Gogoi ( BOT2032049)
- Rashidul Islam (BOT2032069)
- ChandasmitaHaloi (BOT2032071)
- Prathana Dutta (BOT2032079)
